
Premier Ball Drilling in a Family Friendly Atmosphere!
Honor Scores
Congratulations to Everyone's Accomplishments!
No Honor Score is too small! Have you done something outstanding lately? Tell me all about it! Dan@premierbowlers.com
| 800's | ||
| 4/11/2013 | Jordan Sanker | 814 - Enigma |
| 3/22/2013 | Mike Fasick | 800 - Hyroad |
| 3/22/2013 | Dan Kelsey Jr | 851 - Vow |
| 3/21/2013 | Jimmy Johnson Jr | 800 - Crossroad |
| 3/17/2013 | Jimmy Johnson Jr | 806 - Victory Road |
| 3/14/2013 | Trey Raynes | 809 - Freeze Hybrid |
| 3/13/2013 | Jimmy Johnson Jr | 833 - Victory Road |
| 2/13/2013 | Paul Dalton | 820 - Violent Eruption |
| 2/8/2013 | Craig Johnson | 813 - Fireroad |
| 1/31/2013 | Mike Talley | 804 - Paradigm |
| 1/29/2013 | Chris Kliczinski | 826 - Cobalt Vibe |
| 1/13/2013 | Craig Johnson | 800 - Crossroad |
| 1/4/2013 | Steve Fogel | 824 - Mass Eruption |
| 12/20/2012 | Mike Talley | 811 - Reign of Fire |
| 12/9/2012 | Steve Fogel | 803 - IQ Tour Pearl |
| 11/9/2012 | Kyle Hamlin | 807 - Sigma Tour |
| 11/7/2012 | Brent | 808 - Elevate |
| 10/28/2012 | Kirk Sauro | 802 - Black Eagle |
| 10/26/2012 | Nate Adams | 826 - Aura |
| 10/24/2012 | Ernie Segura Jr. | 825 - Critical Theory |
| 9/21/2012 | Craig Johnson | 803 - Train |
| 9/3/2012 | Chris Klicznski | 803 - Black Eagle |
| 5/30/2012 | Craig Johnson | 836 - Train |
| 5/8/2012 | Nate Adams | 804 - Nexxus |
| 5/6/2012 | Martin Lunceford | 805 - C System Versa Max |
| 4/6/2012 | Dave Grabos | 801 - Reign |
| 2/17/2012 | Chris Klicziniski | 808 - Jet Black Taboo |
| 1/29/2012 | Rick Capaldi | 815 - Dark Encounter |
| 1/23/2012 | David Baker | 846 - Defiant |
| 12/27/2011 | Martin Lunceford | 803 - Benchmark |
| 8/9/2011 | Nate Adams | 804 - Break Out |
| 4/8/2011 | Jason Barnhouse | 827 - Virtual Gravity Nano |
| 3/23/2011 | John Lewallen | 802 - Complete Bedlam |
| 1/7/2011 | Aaron Barnhouse | 809 - Mission 2.0 |
| 12/15/2010 | Justin Jeffery | 826 - Prodigy |
| 4/2/2010 | Justin Jeffery | 825 - Mission |
| 1/24/2010 | Jason Stoops | 814 - Nomad Solid |
| 1/18/2010 | Bill Fong | 899 - Reign |
| 1/18/2010 | Daniel Jordan | 804 - Freeze |
| 4/5/2009 | Tim Allen | 803 - Rattler |
| 3/15/2009 | David Baker | 843 - Second Dimension |
| 1/23/2009 | Gary Aufderhiede | 804 - Track Equation |
| 12/9/2008 | Jason Barnhouse | 809 - Cell Pearl |
| 12/7/2008 | Justin Jeffery | 825 - Gamebreaker |
| 7/18/2008 | Byron Robinson | 803 - Dimension |
| 11/24/2007 | John Lingenfelter | 806 - Quest |
| 300's | ||
| 5/15/2013 | Sasha Hudak | First Ever 300! |
| 4/11/2013 | Mike Harter | Complete Bedlam |
| 4/5/2013 | Jake Grobbel | Eruption |
| 4/3/2013 | Julie Hylton | Raw Hammer Jacked |
| 4/3/2013 | Jimmy Johnson Jr. | Victory Road |
| 3/29/2013 | Dan Kelsey Jr | Enigma |
| 3/23/2013 | Mike Talley | Impact Zone |
| 3/22/2013 | Chris Doudt | IQ Tour Pearl |
| 3/21/2013 | Mike Talley | Impact Zone |
| 3/17/2013 | Jimmy Johnson Jr | Victory Road |
| 3/14/2013 | Martin Lunceford | Maxxxed Out |
| 3/13/2013 | Trey Raynes | Freeze Hybrid |
| 2/21/2013 | Trey Raynes | Gamebreaker |
| 2/16/2013 | Mike Dumouchelle | Crossroad |
| 2/14/2013 | Bert Sawyers Jr. | Lucid |
| 2/8/2013 | Jordan Sanker | Eruption |
| 2/7/2013 | Kirk Sauro | Hell Raiser Revege |
| 1/29/2013 | Mike Tyo | Scorchin' Inferno |
| 1/29/2013 | Chris Kliczinski | Cobalt Vibe |
| 1/27/2013 | Steve Fogel | IQ Tour |
| 1/26/2013 | Trey Raynes | Onyx Vibe |
| 1/19/2013 | Dave Grabos | Reign |
| 1/15/2013 | Jim Millen | 718A |
| 1/13/2013 | Craig Johnson | Crossroad |
| 1/9/2013 | Chris Kliczinski | Nail |
| 1/2/2013 | Larry Kaplan | IQ Tour |
| 12/31/2012 | Kyle Hamilin | Sigma Tour |
| 12/20/2012 | Mike Talley | Reign of Fire |
| 12/7/2012 | Nate Adams | Maxxxed Out |
| 11/25/2012 | Glenn Bradford | Critical Theory |
| 11/10/2012 | Darrell Woodard | Nexus Solid |
| 11/5/2012 | Tom Goodloe | Theory |
| 11/2/2012 | Tim Allen | Bedlam |
| 11/2/2012 | Dan Kelsey | Jet Black Taboo |
| 10/28/2012 | Kirk Sauro | Black Eagle |
| 10/26/2012 | Nate Adams | Aura |
| 10/24/2012 | Ernie Segura Jr. | Critical Theory |
| 10/5/2012 | Kirk Sauro | Tropical Heat Hybrid |
| 10/5/2012 | Dave Grabos | Reign |
| 9/28/2012 | Dan Kelsey | Arson Pearl |
| 9/4/2012 | Chris Kliczinski | Black Eagle |
| 7/3/2012 | Nate Adams | Nexus Solid |
| 6/5/2012 | Martin Lunceford | Nexus Solid |
| 5/30/2012 | Chris Klicziniski | Black Eagle |
| 5/6/2012 | Chris Klicziniski | Crossroad |
| 4/18/2012 | Chris Klicziniski | Frantic |
| 4/11/2012 | Cory Hamlin | C System Ulti-Max |
| 4/6/2012 | Martin Lunceford | Nexus |
| 3/29/2012 | Nate Adams | Anaconda |
| 3/16/2012 | Dave Grabos | Reign |
| 3/11/2012 | Chris Klicziniski | Crossroad (During PBA Detroit Open) |
| 3/1/2012 | Ernie Segura Jr. | Critical Theory |
| 2/29/2012 | Dan Beaver | Game Changer |
| 2/14/2012 | Rick Capaldi | Pure Physics |
| 2/13/2012 | David Baker | Jet Black Taboo/Nexus Pearl |
| 1/29/2012 | Rick Capaldi | Dark Encounter |
| 1/27/2012 | Dan Kelsey | Reign |
| 1/23/2012 | David Baker | Defiant |
| 1/22/2012 | Cory Hamlin | C System Ulti-Max |
| 1/20/2012 | Martin Lunceford | Nexus Solid |
| 12/27/2011 | Martin Lunceford | Benchmark |
| 12/12/2011 | Mike Talley | Reign of Fire |
| 11/28/2011 | Kevin Smith | Raptor |
| 11/11/2011 | Justin Jeffery | Frantic |
| 10/13/2011 | Ernie Segura Jr | Raptor |
| 9/30/2011 | Jim Celeski | Freeze |
| 9/20/2011 | Nate Adams | 916 All Terrain |
| 9/14/2011 | Kevin Cook | World Beater |
| 8/16/2011 | Kirk Sauro | Tropical Heat |
| 7/26/2011 | Nate Adams | C System Alpha Max |
| 5/23/2011 | Tom Goodloe | Freeze |
| 4/8/2011 | Jason Barnhouse | Virtual Gravity Nano (2-300s) |
| 1/7/2011 | Aaron Barnhouse | Mission 2.0 |
| 12/12/2010 | Ernie Segura Jr. | Cruel C51 |
| 12/5/2010 | Jason Barnhouse | 916 All Terrain |
| 11/19/2010 | Justin Jeffery | Tropical Heat Hybrid |
| 11/18/2010 | David Baker | Nomad Dagger |
| 11/7/2010 | Rick Capaldi | Pure Physics |
| 11/4/2010 | Rabbit Jones | Virtual Gravity |
| 10/20/2010 | Joe Komindo | N/A |
| 10/9/2010 | Jim Millen | 505A |
| 10/4/2010 | Justin Jeffery | Prodigy |
| 8/16/2010 | Justin Jeffery | Dimension |
| 5/14/2010 | Abery Thomas Jr. | Sling Blade |
| 3/26/2010 | Gary Aufderhiede | Rattler |
| 3/1/2010 | Jason Stoops | Total Bedlam |
| 1/18/2010 | Bill Fong (x2) | Reign |
| 12/18/2009 | Patrick O'Neil | Virtual Gravity |
| 11/29/2009 | Bob Fryer | Twisted Fury Solid |
| 11/15/2009 | Cory Hamlin | Power Swing |
| 8/16/2009 | David Baker |
Freeze |
| 8/11/2009 | David Baker |
Black Widow Sting |
| 5/30/2009 | Justin Jeffery |
Cell Pearl |
| 5/4/2009 | David Baker |
AMF Mega-Friction |
| 5/3/2009 | Justin Jeffery |
HY-Road |
| 4/11/2009 | Justin Jeffery |
HY-Road |
| 4/72009 | Bill Hamilton |
Magic |
| 3/27/2009 | Justin Jeffery |
HY-Road |
| 3/15/2009 | David Baker |
Second Dimension |
| 2/15/2009 | Justin Jeffery |
HY-Road |
| 2/1/2009 | Jim Anders |
Dimension |
| 2/1/2009 | Jim Daniels |
Angular One |
| 1/30/2009 | Justin Jeffery |
HY-Road |
| 1/25/2009 | Justin Jeffery |
Second Dimension |
| 12/29/2008 | Jeff Edwards |
Swarm |
| 12/9/2008 | Jason Barnhouse |
Cell Pearl |
|
12/8/2008 |
Bryan Collison |
Virtual Gravity |
|
12/7/2008 |
Justin Jeffery |
Gamebreaker |
|
12/5/2008 |
Jim Fleissner |
G-Force SuperNova |
|
10/29/2008 |
Pat Brown |
Cherry Vibe |
|
10/24/2008 |
Mark Lapshan |
Agent |
|
10/21/2008 |
Ernie Sequra Jr. |
Pin Slasher |
|
10/19/2008 |
Justin Jeffery |
Dimension |
|
10/16/2008 |
John Lingenfelter |
NVD |
|
10/2/2008 |
Tony Felix |
Complete NV |
|
9/17/2008 |
Mark Lapshan |
Fury Pearl |
|
9/13/2008 |
David Seweski |
Power Groove Dry/R |
|
8/28/2008 |
Brandon Blanchard |
Action Max |
|
8/14/2008 |
Brandon Blanchard |
Total NV |
|
7/22/2008 |
Tony Felix |
Resurgence |
|
6/18/2008 |
David Baker |
Gravity Shift |
|
5/8/2008 |
Jocelyn Englehardt |
Complete NV |
|
5/6/2008 |
David Baker |
Street Rod Pearl |
|
4/15/2008 |
Tony Felix |
LevRG |
|
2/15/2008 |
Reggie Spencer |
Raw Hammer Anger |
|
2/11/2008 |
John Lingenfelter |
Complete NV |
| 290's | ||
| 3/29/2013 | Richard Elinski | 299 - Enigma |
| 3/22/2013 | Dan Kelsey Jr | 299 - Vow |
| 3/22/2013 | Dan Kelsey Jr | 298 - Vow |
| 3/17/2013 | Dan Kelsey Jr | 299 - Ransom Demand |
| 3/9/2013 | Chris Kliczinski | 299 - Cobalt Vibe |
| 3/2/2013 | Steve Scott | 299 - Enigma |
| 2/21/2013 | Jordan Sanker | 297 - Enigma |
| 2/14/2013 | Paul Dalton | 295 - Violent Eruption |
| 2/8/2013 | Jake Grobbel | 299 - Eruption |
| 1/31/2013 | Mike Talley | 299 - Paradigm |
| 12/31/2012 | Kyle Hamlin | 299 - Sigma Tour |
| 12/21/2012 | Craig Jonhson | 299 - Crossroad |
| 12/20/2012 | Mike Talley | 299 - Storm Rein of Fire |
| 12/9/2012 | Steve Fogel | 299 - Storm IQ Tour Pearl |
| 11/30/2012 | Steve Scott | 299 - Mission |
| 11/27/2012 | Dan Kelsey Sr. | 297 - IQ Solid |
| 11/2/2012 | Craig Echols | 298 - Jet Black Taboo |
| 9/30/2012 | Kirk Sauro | 299 - Tropical Heat Hybrid |
| 8/22/2012 | Chris Klicziniski | 299 - Wisdom |
| 8/20/2012 | Chris Klicziniski | 296 - Hook Pearl |
| 8/15/2012 | Chris Klicziniski | 299 - Hook Pearl |
| 4/6/2012 | Dave Grabos | 297 - Storm Reign |
| 3/30/2012 | Tom Goodloe | 299 - Columbia 300 Freeze |
| 3/27/2012 | Tony Cuevas | 299 - Columbia 300 Wrath High Flush |
| 3/20/2012 | Justin O'Hara | 299 - Resurgence Revival DB |
| 2/14/2012 | Chris Klicziniski | 299 - Frantic |
| 1/29/2012 | Kirk Sauro | 299 - Tropical Heat Hybrid |
| 1/27/2012 | Dan Kelsey | 299 - Reign |
| 1/23/2012 | David Baker | 299 - Defiant |
| 12/23/2011 | Martin Lunceford | 296 - Theory |
| 12/4/2011 | Ken Young | 298 - Nexus Solid |
| 11/14/2011 | Jim Millen | 299 - 718A |
| 10/5/2011 | Cory Hamlin | 290 - C-System Ulti-Max |
| 9/28/2011 | Eddie Craig Jr. | 290 - DV8 Hell Raiser |
| 9/26/2011 | Kirk Sauro | 299 - Tropical Heat |
| 7/6/2011 | Ernie Segura Jr. | 299 - QZ2 Backdraft |
| 6/16/2011 | Jason Stoops | 299 - Complete Bedlam |
| 4/11/2011 | Jason Stoops | 298 - 718A |
| 1/27/2011 | David Baker | 299 - Kinetic |
| 1/25/2011 | Rick Capaldi | 299 - Freeze |
| 4/19/2010 | Eboni Ackles | 297 - Momentum |
| 4/2/2010 | Justin Jeffery | 299 - Mission |
| 1/15/2010 | Jim Millen | 298 - Magic Action |
| 1/18/2010 | Bill Fong | 299 - Reign |
| 12/6/2010 | Eddie Craig Jr. | 299 - NVD |
| 11/28/2009 | Jim Milkovic | 299 - Bedlam |
| 10/16/2009 | Pat Brown | 294 - Furious |
| 9/13/2009 | Justin Jeffery | 290 - Furious |
| 8/11/2009 | Mark Lapshan | 299 - Agent |
| 5/17/2009 | David Baker | 290 - Mega Friction |
| 3/29/2009 | Jeff Kujawski | 299 - Fury Pearl |
| 3/13/2009 | Abery Thomas Jr. | 295 - Sling Blade |
| 2/1/2009 | Justin Jeffery | 298 - Second Dimension |
| 1/18/2009 | David Baker | 298 - Rising-SE |
| 12/16/2008 | Tony Scarcelli | 299 - Gravity Shift |
| 12/12/2008 | Danny Barnhouse | 299 - Rapid Fire Pearl |
|
12/9/2008 |
Jason Barnhouse |
299 - Cell Pearl |
|
11/20/2008 |
Tony Felix |
299 - N'Tense LevRG |
| 11/7/2008 | Pat Brown | 299 - Black Widow Pearl |
|
10/19/2008 |
Jon Anders |
299 - Arch Rival |
| 10/19/2008 | Lester Lewis | 298 - NA |
| April and May 2008 | David Baker | (2) 290's - Gravity Shift |
| 2/21/2008 | Pete Hollins | 297 - Rival |
| February 2008 | Byron Robinson | 290 - N'Sane LevRG |
| 12/19/2007 | Reggie Spencer | 299 - Resurgence |
| All Other Accomplishments | ||
| 4/28/2013 | Craig Johnson & Jimmy Johnson Jr. | |
| 4/26/2013 | Cherry Hill Friday Night Team Premier Bowlers Pro Shop | |
| 4/21/2013 | WWYTC Team Premier Bowlers Pro Shop | |
| 3/23/2013 | Dan Kelsey Jr | |
| 3/9/2013 | Alyssa Segura | |
| 2/24/2013 | Erik Oestreich & Jackie Bowling | |
| 2/23/2013 | Caity Leonard | |
| 1/19/2013 | Dave Grabos | |
| 1/9/2013 | Jerry Krupinski | |
| 12/11/2012 | Bruce Eickholdt | |
| 12/9/2012 | Nate Adams | |
| 11/25/2012 | Jim Daniels Sr. | |
| 11/9/2012 | Craig Echols | |
| 9/1/2012 | Rick Capaldi | |
| 6/6/2012 | Rick Capaldi | |
| 6/2/2012 | Justin O' Hara & Dale Hofmeister | |
| 5/30/2012 | Craig Johnson | |
| 5/30/2012 | Craig Johnson, Jim Johnson Jr., & Chris Klicziniski | |
| 5/8/2012 | Nate Adams | |
| 4/30/2012 | Nick Hidalgo | st Place Metro Detroit Proprietors Cup Super Satellite |
| 4/7/2012 | Rick Capaldi | |
| 4/4/2012 | Premier Bowlers Pro Shop Team #1 (Tim Bishop, Martin Lunceford, Nate Adams, Chris Nielson, & George Juszczyk) | |
| 4/4/2012 | Nate Adams & Chris Nielson | |
| 2/26/2012 | Sasha Hudak & Martin Lunceford |
|
| 1/29/2012 | Rick Capaldi | 1st Place MDUSBC Masters - $4000 First Place Prize |
| 1/29/2012 | Nate Adams | 1st Place Metro Detroit Proprietors Cup Satellite - Alpha Max |
| 1/28/2012 | Martin Lunceford & Nate Adams | 2nd Place Can-Am-Baker Doubles - Bonanza Lanes |
| 1/28/2012 | Martin Lunceford & Nate Adams | 300 Baker Doubles Game - Nexus Solid |
| 1/22/2012 | Cory Hamlin | 211, 280, 300 = 791 - C System Ulti-Max |
| 11/20/2011 | Danielle Elswick |
1st Place Finish Western Wayne USBC Queens - Oak Lanes |
| 11/20/2011 | Carlee Klein |
2nd Place Finish Western Wayne USBC Queens - Oak Lanes |
| 11/15/2011 | Jim Millen | 787 Series - 718A |
| 11/12/2011 | Rick Capaldi |
1st Place Finish National Seniors Bowling Association - Plaza Lanes |
| 11/5/2011 |
1st Place Finish Can-Am-Baker Doubles 50 Over/Under - Oak Lanes |
|
| 7/6/2011 | Ernie Segura Jr. | 1st Place - Holiday Doubles Tournament |
| 4/26/2011 | Kirk Sauro | 793 - Tropical Heat Hybrid |
| 4/14/2011 | Kirk Sauro | 794 - SlingShot |
| 12/4/2010 | Sasha Hudak |
1st Place Finish 2010 MDUSBC Queens Tournament |
| 11/7/2010 | Rick Capaldi |
1st Place Finish 2010 Super Seniors Tournament |
| 8/13/2010 | Dave Baker | 279, 232, 288 = 799 - Swagga |
| 8/10/2010 | Dave Baker | 279 - Swagga |
| 6/13/2010 | Sasha Hudak | 2010 MJMA Bowler of the Year |
| 6/13/2010 | Sasha Hudak | 2010 Dan Ottman Memorial Tournament Champion - Mission |
| 6/6/2010 | Pat Brown | 3rd Place Finish at PBA South Regional |
| 3/13/2010 | Jim Millen | 3rd Place Finish - NSBA Tournament |
| 3/1/2010 | Jason Stoops | 792 - Total Bedlam |
| 2/21/2010 | Bill Cadeau | 2nd Place 700 Kings Tourn. - Mission |
| 2/21/2010 | Brent Wojtyniak | 4th Place 700 Kings Tourn. - Pure Swing |
| 12/28/2009 | Ken Lamparski | 289 Game - Mutant Cell |
| 12/27/2009 | Gary Aufderhiede | 289 Game - MOTIV TX1 |
| 12/16/2009 | David Baker | 289 Game - Black Widow Nasty |
| 12/14/2009 | Steve Scott | 762 Series - Mutant Cell |
| 5/3/2009 | Justin Jeffery | 788 Series - HY-Road |
| 3/31/2009 | Chris Capaldi | 725 Series - Maxxx Zone |
| 3/12/2009 | Abery Thomas Jr. | 785 Series - Sling Blade |
|
10/25/2008 |
Paul Benedict |
Jr. Masters Boys Tournament - 1st Place |
| 10/25/2008 | Sasha Hudak | Jr. Masters Girls Tournament - 1st Place |
| 10/19/2008 | Marcus Spigner | Cashing your first PBA Regional Tournament |
Want to have your Accomplishment listed?! Email us Dan@PremierBowlers.com
© Copyright 2008-2013 Premier Bowlers Pro Shop, LLC. All rights reserved.